Subscription Features
Review the detailed feature comparison below to understand what's included in each subscription tier.
Enterprise-grade security across all tiers
Enhanced support with higher tiers
Free | Pro | Team | Enterprise | |
---|---|---|---|---|
Cost | ||||
Core service | No cost | $50/month | $500/year | $200/month | $2000/year | $1000/month | $10000/year |
Free Trial | No end date | 14 days | - | - |
Advanced PIA authoring (AI assisted)*1 | - | Expected by Winter 2025 | Expected by Winter 2025 | Expected by Winter 2025 |
Headstart Privacy Analysis (AI assisted)*2 | - | - | Expected by Spring 2026 | Expected by Spring 2026 |
Core | ||||
PIA management functions | ||||
Pre-built templates | ||||
Number of stored PIA*3 | 5 | 50 | 200 | 1000 |
Number of newly created PIA per month | 1 | 5 | 20 | 100 |
Retention policy | Until deleted | Until deleted | Until deleted | Until deleted |
Export to PDF | ||||
Automated e-mail alerts | ||||
Collaboration | ||||
Subscription manager | ||||
PIA sharing | ||||
AI assist | - | *1 | *1 | *1 |
Administration | ||||
Team size | 2*4 | 5 | 20 | 50 |
Billing cycle | - | by Year or Month | by Year or Month | by Year or Month |
Custom terms of service | - | - | - | |
Security and Compliance | ||||
Data encryption at-rest and in-transit | ||||
SOC 2 Type II & ISO 27001:2013 hosting | ||||
Data storage in Canada*5 | ||||
Support | ||||
Cloud hosted for consistent Uptime SLA | ||||
On-line guides | ||||
Support*6 | Self-service | Standard | Priority | Priority+ |
Fee for service consulting | - | - | Hourly rate | Hourly rate |
Self-service: includes access to online help guides and FAQs.
Standard: includes self-service plus email support with a target response time of less than 24 hours.
Priority: includes self-service plus email support with a target response time of less than 16 hours.
Priority+: includes self-service plus email support with a target response time of less than 8 hours.
Support hours:
Support is available weekdays Monday to Friday, 8am to 4pm Canada Pacific Time, excluding holidays.
All requests for support must be initiated through the Request Support form available to subscription owners and their delegates.
Response times are target best effort commitments based on business hours.
Fee for service consulting: available at an hourly rate for Team and Enterprise plans.